![]() |
Indian Space Research OrganisationProcurement Live Register An effort by ISRO to Make in India as part of Atmanirbhar Bharat |
![]() |
| Equipment & Accessories Category | Equipment CategoryID | |
|---|---|---|
| AMPLIFIERS | AMPLIFIERS | |
| ANTENNA SYSTEMS | ANTENNA SYSTEMS | |
| BASE BAND EQUIPMENT | BASE BAND EQUIPMENT | |
| BASEBAND SYSTEM | BASEBAND SYSTEM | |
| BATTERY | BATTERY | |
| CNC COMPONENT | CNC COMPONENT | |
| CNC MACHINE COMPONENT | CNC MACHINE COMPONENT | |
| CNC TUBE BENDING MACHINE | CNC TUBE BENDING MACHINE | |
| COMMUNICATION SYSTEMS | COMMUNICATION SYSTEMS | |
| COMPONENT | COMPONENT | |
| CONNECTOR ACCESSORIES | CONNECTOR ACCESSORIES | |
| CONNECTOR CONTACTS | CONNECTOR CONTACTS | |
| CONNECTORS | CONNECTORS | |
| CRYOGENIC EQUIPMENT | CRYOGENIC EQUIPMENT | |
| DEMODULATOR | DEMODULATOR | |
| ELECTRONIC CARDS | ELECTRONIC CARDS | |
| ELECTRONIC TOTAL STATION | ELECTRONIC TOTAL STATION | |
| Equipment | Equipment | |
| EQUIPMENT AND SPARES | EQUIPMENT AND SPARES | |
| FACILITY | FACILITY | |
| FEED SYSTEM COMPONENT | FEED SYSTEM COMPONENT | |
| FIBER OPTIC MODULES | FIBER OPTIC MODULES | |
| FLOW COMPONENT | FLOW COMPONENT | |
| FPGA BOARDS | FPGA BOARDS | |
| FREQUENCY CONVERTERS | FREQUENCY CONVERTERS | |
| Gauge | Gauge | |
| GEOLOCATION SYSTEM | GEOLOCATION SYSTEM | |
| HD VIDEO RECORDER AND ACCESSORIES | HD VIDEO RECORDER AND ACCESSORIES | |
| HELIUM LEAK DETECTOR | HELIUM LEAK DETECTOR | |
| HYDRUALIC POWER PACK | HYDRUALIC POWER PACK | |
| HYDRUALIC SYSTEMS | HYDRUALIC SYSTEMS | |
| Instrument | Instrument | |
| INSTRUMENTATION SYSTEMS | INSTRUMENTATION SYSTEMS | |
| INSULATION | INSULATION | |
| INTERFACING ELEMENTS | INTERFACING ELEMENTS | |
| IOT SYSTEM | IOT SYSTEM | |
| IT-EQUIPMENT | IT-EQUIPMENT | |
| LAB EQUIPMENT | LAB EQUIPMENT | |
| LASER INTERFEROMETER | LASER INTERFEROMETER | |
| LASER TRACKER SYSTEM | LASER TRACKER SYSTEM | |
| LOW NOISE PHASE AND FREQUENCY OFFSET GENERATOR AND FREQUENCY DIVIDER | LOW NOISE PHASE AND FREQUENCY OFFSET GENERATOR AND FREQUENCY DIVIDER | |
| MACHINE | MACHINE | |
| MATERIAL | MATERIAL | |
| MATERIAL HANDLING | MATERIAL HANDLING | |
| MEASUREMENT | MEASUREMENT | |
| METEOROLOGICAL SYSTEMS | METEOROLOGICAL SYSTEMS | |
| MULTIPLIER AND DUBLER | MULTIPLIER AND DUBLER | |
| NDT EQUIPMENT | NDT EQUIPMENT | |
| NETWORK SWITCHES | NETWORK SWITCHES | |
| NEWORK FIREWALL | NEWORK FIREWALL | |
| NTP SERVER | NTP SERVER | |
| OPTICAL LASER ANALYZER | OPTICAL LASER ANALYZER | |
| OPTICAL TIME AND FREQUENCY TRANSFER EQUIPMENT | OPTICAL TIME AND FREQUENCY TRANSFER EQUIPMENT | |
| OSCILLOSCOPE | OSCILLOSCOPE | |
| PHASE SHIFTERS | PHASE SHIFTERS | |
| PNEUMATIC SYSTEMS | PNEUMATIC SYSTEMS | |
| POWER AMPLIFIER | POWER AMPLIFIER | |
| POWER QUALITY AND MOTOR ANALYZER | POWER QUALITY AND MOTOR ANALYZER | |
| PRECISION LOAD HANDLING EQUIPMENT | PRECISION LOAD HANDLING EQUIPMENT | |
| PRESSURE REGULATOR (SPRING LOAD AND DOME LOAD) | PRESSURE REGULATOR (SPRING LOAD AND DOME LOAD) | |
| PROGRAMMABLE ATTENUATORS | PROGRAMMABLE ATTENUATORS | |
| PROJECTORS | PROJECTORS | |
| RAIL TRACK SYSTEM | RAIL TRACK SYSTEM | |
| REFRIGERATION EQUIPMENT | REFRIGERATION EQUIPMENT | |
| RF COMPONENTS | RF COMPONENTS | |
| RF EQUIPMENT | RF EQUIPMENT | |
| RF FREQUENCY CONVERTERS | RF FREQUENCY CONVERTERS | |
| RF FRONT END BOARD | RF FRONT END BOARD | |
| RF LOW NOISE AMPLIFIER | RF LOW NOISE AMPLIFIER | |
| RF MARINE SYSTEMS | RF MARINE SYSTEMS | |
| RF MATRIX SWITCHES | RF MATRIX SWITCHES | |
| RF OVER FIBER SYSTEM | RF OVER FIBER SYSTEM | |
| RF SIGNAL GENERATOR | RF SIGNAL GENERATOR | |
| RF SPECTRUM ANALYSERS | RF SPECTRUM ANALYSERS | |
| RF SWITCH MATRIX | RF SWITCH MATRIX | |
| RF SWITCHES | RF SWITCHES | |
| SAFETY SYSTEMS | SAFETY SYSTEMS | |
| SATCOM BASEBAND SYSTEMS | SATCOM BASEBAND SYSTEMS | |
| SATCOM RF INTEGRATION COMPONENTS | SATCOM RF INTEGRATION COMPONENTS | |
| SENSOR | SENSOR | |
| Servo System Devices | Servo System Devices | |
| SHAKER TESTING ELEMENT | SHAKER TESTING ELEMENT | |
| SIGNAL TO NOISE GENERATOR | SIGNAL TO NOISE GENERATOR | |
| SOFTWARE | SOFTWARE | |
| SPECIAL MACHINERY | SPECIAL MACHINERY | |
| SPECTRUM ANALYSER | SPECTRUM ANALYSER | |
| STRAIN GAUGE | STRAIN GAUGE | |
| SWITCHING EQUIPMENT | SWITCHING EQUIPMENT | |
| TDMOIP | TDMOIP | |
| TEST SYSTEM | TEST SYSTEM | |
| THERMAL IMAGING SYSTEM | THERMAL IMAGING SYSTEM | |
| THERMAL VACUUM SYSTEM | THERMAL VACUUM SYSTEM | |
| TIME AND FREQUENCY SYSTEMS | TIME AND FREQUENCY SYSTEMS | |
| TIMING AND TIME TRANSFER SYSTEMS | TIMING AND TIME TRANSFER SYSTEMS | |
| TIMING MEASUREMENT SYSTEMS | TIMING MEASUREMENT SYSTEMS | |
| Tools | Tools | |
| TORQUE MEASUREMENT SYSTEM | TORQUE MEASUREMENT SYSTEM | |
| TWO SOURCE DIGITAL HOT SWAPPABLE STATIC TRANSFER SWITCH (STS) | TWO SOURCE DIGITAL HOT SWAPPABLE STATIC TRANSFER SWITCH (STS) | |
| TWTA TUBE | TWTA TUBE | |
| VACUUM SYSTEMS | VACUUM SYSTEMS | |
| VIBRATION AND ACOUSTIC SYSTEMS | VIBRATION AND ACOUSTIC SYSTEMS | |
| WEB RELAY | WEB RELAY |

